Character
Character Information
Name | Tenten Notion |
Profession | Tenten |
Level | 337 |
World | Izanami |
Nickname | Derox |
Last login | 2024-09-07 23:03:30 |
Created | 1 year ago | 2023-07-09 11:59:41 |
Status | Offline |
Comment | Could not load comment. |
Look | |
Health | 11720 |
Chakra | 10780 |
Cap | 6468 |
Experience | 629472598 |
Achievement Points | 98 |
Rank | Jounin |
Saga | #83 Shippuuden |
Organisation | None |
Ninjutsu | 33 |
Attack Speed | 107 |
Glove Fighting | 19 |
Sword Fighting | 20 |
Focus | 39 |
Distance Fighting | 84 |
Shielding | 40 |
Control | 72 |
Assassin Quest |
the Tomb of Iwa |
Samurai Treasure |
Hoshi Star Quest |
Chakra Explosion Quest |
Cursed Lands Quest |
Reign of Hanzo Quest |
Bloody Ame-Gakure Quest |
the Sentinel's Tomb |
Prism Tower Quest |
Dark Cathedra Quest |
the Mad Scientist |
Kagero Annihilator |
Kyuubi Seal Quest |
Betrayal of Yami Dokusai |
the Shadow Realm |
Daily Experience | |
Weekly Experience | |
Monthly Experience | |
Kills Players | |
Kills Monsters |
Characters on account
Name | Level | Vocation | World |
Notion'ss | 77 | Hinata | Izanami |
Nootion | 279 | Kankuro | Izanami |
Notion | 344 | Orochimaru | Izanami |
Notioon | 642 | Sasuke | Izanami |
Notion Slayer | 604 | Sai | Izanami |
Nootioon | 856 | Nagato | Izanami |
Aburame Notion | 360 | Shino | Izanami |
Shuriken Notion | 591 | Tenten | Izanami |
Notion'god | 519 | Lee | Izanami |
Anbu Nootion | 560 | Shino | Izanami |
Notion Hunters | 612 | Neji | Izanami |
Blackpink Notion | 454 | Suigetsu | Izanami |
Nootion Dwa Dni Ots | 181 | Minato | Izanami |
Reaper Notion | 416 | Sasuke | Izanami |
Notion Expie Main | 414 | Bee | Izanami |
Notion Tydzien Skill | 1 | Sakura | Izanami |
Killer Nootion | 665 | Bee | Izanami |
Nightmare Nootion | 662 | Sasori | Izanagi |
Deaths
16 Jul 2023, 16:18 | Died at Level 325 by a Infected Katon Master. |
16 Jul 2023, 16:07 | Killed at Level 326 by Impossible Snake, Andre Banana, Dominacja Genetyczna and Paolo Cweldini. |
15 Jul 2023, 21:18 | Died at Level 290 by a shinobi. |
15 Jul 2023, 11:12 | Died at Level 253 by a Rikudou. |
15 Jul 2023, 08:45 | Died at Level 245 by a sentinel. |
13 Jul 2023, 14:38 | Died at Level 241 by a Infected Elite samurai. |
13 Jul 2023, 14:10 | Died at Level 240 by a Samurai Master. |
13 Jul 2023, 13:29 | Died at Level 238 by a Rikudou. |
12 Jul 2023, 22:15 | Killed at Level 238 by Bezdechu Grzechu, Cyprian Banino and Alimenciarz. |
12 Jul 2023, 21:47 | Died at Level 240 by a Rikudou. |