Professions
Transformations: [Kai Chakra]
|
Statistics:
|
Name | Level | Chakra | Type | Cooldown | Premium |
---|---|---|---|---|---|
Chakra Down | - | - | Support | 1 sec. | |
Hide | - | - | Support | 3 sec. | |
Chakra Strike | - | 30 | Target | 1 sec. | |
Heal | 5 | 40 | Healing | 1.5 sec. | |
Naruto Rendan | 10 | 50 | Target | 2 sec. | |
Kage Bunshin no Jutsu | 20 | 20% | Clone | 60 sec. | |
Rasengan | 40 | 200 | Target | 3 sec. | |
Senjutsu | 50 | 250+30soul | Buff | 30 sec. | |
Oodama Rasengan | 70 | 400 | Wave | 3 sec. | |
Rasenrengan | 100 | 600 | Wave | 3 sec. | |
Rasenshuriken | 160 | 1000 | Area | 3 sec. | |
Kyuubi Chakura Modo | 170 | 1500+30soul | Party | 50 sec. | |
Senpu Rasenshuriken | 220 | 1700 | Target | 3 sec. | |
Rikudo no Chikara | 260 | 2500+70soul | Area | 60 sec. | |
Bijuudama | 330 | 3400 | Target | 3 sec. |
Transformations: [Kai Chakra]
|
Statistics:
|
Name | Level | Chakra | Type | Cooldown | Premium |
---|---|---|---|---|---|
Chakra Down | - | - | Support | 1 sec. | |
Hide | - | - | Support | 3 sec. | |
Chakra Strike | - | 30 | Target | 1 sec. | |
Heal | 5 | 40 | Healing | 1.5 sec. | |
Katon Goukakyuu no Jutsu | 10 | 50 | Wave | 2 sec. | |
Katon Ryuuka no Jutsu | 20 | 100 | Wave | 2 sec. | |
Chidori | 40 | 200 | Target | 3 sec. | |
Sharingan | 50 | 250+30soul | Buff | 30 sec. | |
Cursed Chidori | 70 | 400 | Wave | 3 sec. | |
Katon Housenka no Jutsu | 90 | 500 | Target | 3 sec. | |
Chidori Nagashi | 110 | 700 | Area | 3 sec. | |
Kirin | 160 | 1000 | Area | 3 sec. | |
Iatsu Sharingan | 170 | 1500+40soul | Self | 30 sec. | |
Amaterasu | 220 | 1700 | Target | 3 sec. | |
Enton Honoikazuchi | 260 | 2500+30soul | Target | 20 sec. | |
Indora no Ya | 330 | 3400 | Target | 3 sec. |
Transformations: [Kai Chakra]
|
Statistics:
|
Name | Level | Chakra | Type | Cooldown | Premium |
---|---|---|---|---|---|
Chakra Down | - | - | Support | 1 sec. | |
Hide | - | - | Support | 3 sec. | |
Chakra Strike | - | 30 | Target | 1 sec. | |
Heal | 5 | 40 | Healing | 1.5 sec. | |
Cumulated Chakra Strike | 10 | 50 | Target | 2 sec. | |
Tsutenkyaku | 20 | 100 | Area | 2 sec. | |
Kinryoku Kyoka | 40 | 200 | Target | 3 sec. | |
Chakra no Mesu | 50 | 250+30soul | Buff | 30 sec. | |
Shannaro | 70 | 400 | Target | 3 sec. | |
Gouwan | 90 | 500 | Area | 3 sec. | |
Chibi Okasho | 160 | 1000 | Target | 3 sec. | |
Shosen jutsu | 170 | 1500+25soul | Self/Target | 15 sec. | |
Okasho | 220 | 1700 | Area | 3 sec. | |
Sozo Saisei | 260 | 2500+60soul | Party | 60 sec. | |
Jigoku Shannaro | 330 | 3400 | Target | 3 sec. |
Transformations: [Kai Chakra]
|
Statistics:
|
Name | Level | Chakra | Type | Cooldown | Premium |
---|---|---|---|---|---|
Chakra Down | - | - | Support | 1 sec. | |
Hide | - | - | Support | 3 sec. | |
Chakra Strike | - | 30 | Target | 1 sec. | |
Heal | 5 | 40 | Healing | 1.5 sec. | |
Konoha Renpuu | 10 | 25 health | Target | 2 sec. | |
Konoha Senpuu | 20 | 50 health | Area | 2 sec. | |
Konoha Dai Renpuu | 40 | 75 health | Area | 3 sec. | |
Gouken | 50 | 30soul | Buff | 30 sec. | |
Koubushii | 70 | 100 health | Target | 3 sec. | |
Konoha Dai Senpuu | 100 | 150 health | Area | 3 sec. | |
Omote Renge | 160 | 200 health | Target | 3 sec. | |
Dainamikku Entori | 170 | 25soul | Target | 10 sec. | |
Ura Renge | 220 | 300 health | Area | 3 sec. | |
Suiken | 260 | 50soul | Target | 40 sec. | |
Asa Kujaku | 330 | 400 health | Wave | 3 sec. |
Transformations: [Kai Chakra]
|
Statistics:
|
Name | Level | Chakra | Type | Cooldown | Premium |
---|---|---|---|---|---|
Chakra Down | - | - | Support | 1 sec. | |
Hide | - | - | Support | 3 sec. | |
Chakra Strike | - | 30 | Target | 1 sec. | |
Heal | 5 | 40 | Healing | 1.5 sec. | |
Toku Tenketsu | 10 | 50 | Target | 2 sec. | |
Hakke Kuushou | 20 | 100 | Wave | 2 sec. | |
Hakkeshou Kaiten | 40 | 200 | Area | 3 sec. | |
Byakugan | 50 | 250+30soul | Buff | 30 sec. | |
Hakke Rokujuuyonshou | 70 | 400 | Target | 3 sec. | |
Hakke Hyakunijuuhachishou | 100 | 600 | Area | 3 sec. | |
Hakke Hasangeki | 160 | 1000 | Target | 3 sec. | |
Kaiten Boei | 170 | 1500+25soul | Target | 15 sec. | |
Hakkeshou Hasangeki | 220 | 1700 | Wave | 3 sec. | |
Tenketsushin | 260 | 2500+60soul | Target | 50 sec. | |
Jyuken | 330 | 3400 | Target | 3 sec. |
Transformations: [Kai Chakra]
|
Statistics:
|
Name | Level | Chakra | Type | Cooldown | Premium |
---|---|---|---|---|---|
Chakra Down | - | - | Support | 1 sec. | |
Hide | - | - | Support | 3 sec. | |
Chakra Strike | - | 30 | Target | 1 sec. | |
Heal | 5 | 40 | Healing | 1.5 sec. | |
Kunai no Tounyuu | 10 | 50 | Target | 2 sec. | |
Norowareta katto | 20 | 100 | Wave | 60 sec. | |
Provoke | 30 | 250 | Support | 2 sec. | |
Saibo Kyuin | 40 | 200 | Target | 3 sec. | |
Senninka | 50 | 250+30soul | Buff | 30 sec. | |
Kassokuken | 70 | 400 | Target | 3 sec. | |
Jettoanpu | 100 | 600 | Area | 3 sec. | |
Kassokuken Ichishiki | 160 | 1000 | Target | 3 sec. | |
Kusari | 170 | 1500+40soul | Target | 30 sec. | |
Bakusatsu Kyo | 220 | 1700 | Area | 3 sec. | |
Kassokuken Kusari | 260 | 2500+40soul | Area | 40 sec. | |
Taren Fujizuho | 330 | 3400 | Wave | 3 sec. |
Transformations: [Kai Chakra]
|
Statistics:
|
Name | Level | Chakra | Type | Cooldown | Premium |
---|---|---|---|---|---|
Chakra Down | - | - | Support | 1 sec. | |
Hide | - | - | Support | 3 sec. | |
Chakra Strike | - | 30 | Target | 1 sec. | |
Heal | 5 | 40 | Healing | 1.5 sec. | |
Mizudeppo no Jutsu | 10 | 50 | Target | 2 sec. | |
Suiton Mizurappa | 20 | 100 | Area | 2 sec. | |
Suiton Suijinheki | 40 | 200 | Target | 3 sec. | |
Gosuiwan no Jutsu | 50 | 250+30soul | Buff | 30 sec. | |
Mizu Arare | 70 | 400 | Area | 3 sec. | |
Sairento Kiringu | 100 | 600 | Wave | 3 sec. | |
Mizudeppo Nicho | 160 | 1000 | Target | 3 sec. | |
Tatsumaki no josei | 170 | 1500+40soul | Target | 30 sec. | |
Tate Eboshi | 220 | 1700 | Area | 3 sec. | |
Suika no Jutsu | 260 | 2500+40soul | Self | 40 sec. | |
Oboreru suika no jutsu | 330 | 3400 | Target | 3 sec. |
Transformations: [Kai Chakra]
|
Statistics:
|
Name | Level | Chakra | Type | Cooldown | Premium |
---|---|---|---|---|---|
Chakra Down | - | - | Support | 1 sec. | |
Hide | - | - | Support | 3 sec. | |
Chakra Strike | - | 30 | Target | 1 sec. | |
Heal | 5 | 40 | Healing | 1.5 sec. | |
Suiran Reppu | 10 | 50 | Target | 2 sec. | |
Katon Goenkyu | 20 | 100 | Area | 2 sec. | |
Futon Senpuken | 40 | 200 | Target | 3 sec. | |
Hien | 50 | 250+30soul | Buff | 30 sec. | |
Katon Haijingakure no Jutsu | 70 | 400 | Area | 3 sec. | |
Futon Fujin no Jutsu | 100 | 600 | Wave | 3 sec. | |
Katon Hiuchi Yagura no Jutsu | 160 | 1000 | Area | 3 sec. | |
Raigo Senjusatsu | 170 | 1500+25soul | Target | 15 sec. | |
Chakurato Maichimonji | 220 | 1700 | Target | 3 sec. | |
Haisekisho | 260 | 2500+60soul | Self | 50 sec. | |
Katon Haisekisho | 330 | 3400 | Wave | 3 sec. |
Transformations: [Kai Chakra]
|
Statistics:
|
Name | Level | Chakra | Type | Cooldown | Premium |
---|---|---|---|---|---|
Chakra Down | - | - | Support | 1 sec. | |
Hide | - | - | Support | 3 sec. | |
Chakra Strike | - | 30 | Target | 1 sec. | |
Heal | 5 | 40 | Healing | 1.5 sec. | |
Kunai no Tounyuu | 10 | 50 | Target | 2 sec. | |
Chakra Haisui Shiru | 20 | 100 | Area | 3 sec. | |
Suidan no Jutsu | 40 | 200 | Target | 3 sec. | |
Chakra no Mesu | 50 | 250+30soul | Buff | 30 sec. | |
Kuron Hebi | 70 | 400 | Area | 3 sec. | |
Senei Tajashu | 100 | 600 | Wave | 3 sec. | |
Mandara no Jin | 160 | 1000 | Area | 3 sec. | |
Shosen jutsu | 170 | 1500+25soul | Self/Target | 15 sec. | |
Suiryudan no Jutsu | 220 | 1700 | Target | 3 sec. | |
Meisaigakure no Jutsu | 260 | 2500+40soul | Party | 50 sec. | |
Senpo Hakugeki no Jutsu | 330 | 3400 | Wave | 3 sec. |
Transformations: [Kai Chakra]
|
Statistics:
|
Name | Level | Chakra | Type | Cooldown | Premium |
---|---|---|---|---|---|
Chakra Down | - | - | Support | 1 sec. | |
Hide | - | - | Support | 3 sec. | |
Chakra Strike | - | 30 | Target | 1 sec. | |
Heal | 5 | 40 | Healing | 1.5 sec. | |
Kunai no Tounyuu | 10 | 50 | Target | 2 sec. | |
Kunai no seisei | 15 | 400 | Conjure | 3 sec. | |
Mass Kunai no tounyuu | 20 | 100 | Target | 2 sec. | |
Bakuryugeki | 40 | 200 | Target | 3 sec. | |
Tensasai | 50 | 250+30soul | Buff | 30 sec. | |
Shuriken Explosion | 70 | 400 | Area | 3 sec. | |
Soushouryu | 100 | 600 | Target | 3 sec. | |
Kunai Explosion | 160 | 1000 | Area | 3 sec. | |
Funyu no Jutsu | 170 | 1500+30soul | Self | 30 sec. | |
Sogu Tensasai | 220 | 1700 | Target | 3 sec. | |
Tetsu Domu | 260 | 2500+40soul | Self | 30 sec. | |
Hi no Maki | 330 | 3400 | Target | 3 sec. |
Transformations: [Kai Chakra]
|
Statistics:
|
Name | Level | Chakra | Type | Cooldown | Premium |
---|---|---|---|---|---|
Chakra Down | - | - | Support | 1 sec. | |
Hide | - | - | Support | 3 sec. | |
Chakra Strike | - | 30 | Target | 1 sec. | |
Heal | 5 | 40 | Healing | 1.5 sec. | |
Amesuikoha | 10 | 50 | Target | 2 sec. | |
Akuma bakuhatsu | 20 | 100 | Area | 2 sec. | |
Suidan no Jutsu | 40 | 200 | Target | 3 sec. | |
Kubikiribocho | 50 | 250+30soul | Buff | 30 sec. | |
Mizu no Katto | 70 | 400 | Area | 3 sec. | |
Sairento Kiringu | 100 | 600 | Wave | 3 sec. | |
Suiro no Jutsu | 160 | 1000 | Target | 3 sec. | |
Kirigakure no Kijin | 170 | 1500+25soul | Target | 15 sec. | |
Suiryudan no Jutsu | 220 | 1700 | Target | 3 sec. | |
Kirigakure no Jutsu | 260 | 2500+50soul | Self | 40 sec. | |
Daibakufu no Jutsu | 330 | 3400 | Area | 3 sec. |
Transformations: [Kai Chakra]
|
Statistics:
|
Name | Level | Chakra | Type | Cooldown | Premium |
---|---|---|---|---|---|
Chakra Down | - | - | Support | 1 sec. | |
Hide | - | - | Support | 3 sec. | |
Chakra Strike | - | 30 | Target | 1 sec. | |
Heal | 5 | 40 | Healing | 1.5 sec. | |
Busui no Jin | 10 | 50 | Target | 2 sec. | |
Mushi Kogeki | 20 | 100 | Area | 3 sec. | |
Mushidama | 40 | 200 | Target | 3 sec. | |
Mushimayu | 50 | 250+30soul | Buff | 30 sec. | |
Kikaichuu no jutsu | 60 | 500 | Summon | 2 sec. | |
Shu Jutsu | 70 | 400 | Area | 3 sec. | |
Mushitatsumaki | 100 | 600 | Target | 3 sec. | |
Bosui no Jin | 160 | 1000 | Wave | 3 sec. | |
Mushikui | 170 | 1500+50soul | Target | 30 sec. | |
Mushi Kame no Jutsu | 220 | 1700 | Target | 3 sec. | |
Mushi Jamingu no Jutsu | 260 | 2500+40soul | Self | 30 sec. | |
Tetsuzanko Mushidama | 330 | 3400 | Target | 3 sec. |
Transformations: [Kai Chakra]
|
Statistics:
|
Name | Level | Chakra | Type | Cooldown | Premium |
---|---|---|---|---|---|
Chakra Down | - | - | Support | 1 sec. | |
Hide | - | - | Support | 3 sec. | |
Chakra Strike | - | 30 | Target | 1 sec. | |
Heal | 5 | 40 | Healing | 1.5 sec. | |
Tsuuga | 10 | 50 | Area | 2 sec. | |
Akamaru | 20 | 100 | Summon | 2 sec. | |
Rouga | 40 | 200 | Wave | 3 sec. | |
Shikyaku no Jutsu | 50 | 250+30soul | Buff | 30 sec. | |
Kizu | 70 | 400 | Target | 3 sec. | |
Gatsuuga | 100 | 600 | Area | 3 sec. | |
Garouga | 160 | 1000 | Wave | 3 sec. | |
Jujin Gatenga | 170 | 1500+25soul | Target | 15 sec. | |
Jinju Konbi Sotoro | 220 | 1700 | Area | 3 sec. | |
Ooiga Gatenga | 260 | 2500+50soul | Target | 30 sec. | |
Jinju Garouga | 330 | 3400 | Target | 3 sec. |
Transformations: [Kai Chakra]
|
Statistics:
|
Name | Level | Chakra | Type | Cooldown | Premium |
---|---|---|---|---|---|
Chakra Down | - | - | Support | 1 sec. | |
Hide | - | - | Support | 3 sec. | |
Chakra Strike | - | 30 | Target | 1 sec. | |
Heal | 5 | 40 | Healing | 1.5 sec. | |
Hekke Hari | 10 | 50 | Target | 2 sec. | |
Hakke Kuushou | 20 | 100 | Wave | 2 sec. | |
Hakke Abunakkashii no Atari | 40 | 200 | Target | 3 sec. | |
Byakugan | 50 | 250+30soul | Buff | 30 sec. | |
Hakke Kuhekisho | 70 | 400 | Area | 3 sec. | |
Juho Soshiken | 100 | 600 | Target | 3 sec. | |
Hakke Sanjuoni Shou | 160 | 1000 | Area | 3 sec. | |
Shotei | 170 | 1500+20soul | Target | 20 sec. | |
Hakkeshou Rokujuuyonshou | 220 | 1700 | Area | 3 sec. | |
Shugohakke Rokujuyon Sho | 260 | 2500+60soul | Self/Area | 40 sec. | |
Hakke Sojishi Hogeki | 330 | 3400 | Target | 3 sec. |
Transformations: [Kai Chakra]
|
Statistics:
|
Name | Level | Chakra | Type | Cooldown | Premium |
---|---|---|---|---|---|
Chakra Down | - | - | Support | 1 sec. | |
Hide | - | - | Support | 3 sec. | |
Chakra Strike | - | 30 | Target | 1 sec. | |
Heal | 5 | 40 | Healing | 1.5 sec. | |
Katon Goukakyuu no Jutsu | 10 | 50 | Wave | 2 sec. | |
Katon Goenkyu | 20 | 100 | Area | 2 sec. | |
Tanto Kogeki | 40 | 200 | Wave | 3 sec. | |
Sharingan | 50 | 250+30soul | Buff | 30 sec. | |
Soratobu | 70 | 400 | Area | 3 sec. | |
Zanzo Shunshin | 100 | 600 | Target | 3 sec. | |
Katon Bakufu Ranbu | 160 | 1000 | Wave | 3 sec. | |
Shunshin no Jutsu | 170 | 1500+25soul | Self | 7 sec. | |
Kokuran | 220 | 1700 | Area | 3 sec. | |
Kotoamatsukami | 260 | 2500+40soul | Self/Target | 40 sec. | |
Tsukumo | 330 | 3400 | Target | 3 sec. |
Transformations: [Kai Chakra]
|
Statistics:
|
Name | Level | Chakra | Type | Cooldown | Premium |
---|---|---|---|---|---|
Chakra Down | - | - | Support | 1 sec. | |
Hide | - | - | Support | 3 sec. | |
Chakra Strike | - | 30 | Target | 1 sec. | |
Heal | 5 | 40 | Healing | 1.5 sec. | |
Kunai no Tounyuu | 10 | 50 | Target | 2 sec. | |
Kage no Kansei | 20 | 100 | Target | 2 sec. | |
Kage Kubi Shibari no Jutsu | 40 | 200 | Wave | 3 sec. | |
Kage no hari | 50 | 250+30soul | Buff | 30 sec. | |
Kageyose no Jutsu | 70 | 400 | Area | 3 sec. | |
Kage Nui no Jutsu | 100 | 600 | Area | 3 sec. | |
Kagemane Shuriken no Jutsu | 160 | 1000 | Target | 3 sec. | |
Kagemane no Jutsu | 170 | 1500+30soul | Wave | 20 sec. | |
Cumulated Kagemane no Jutsu | 170 | 1500+30soul | Area | 20 sec. | |
Kagemane Frenzy | 220 | 1700 | Area | 3 sec. | |
Kagemane Nui no Jutsu | 260 | 2500+70soul | Target | 50 sec. | |
Kagezukami no Jutsu | 330 | 3400 | Target | 3 sec. |
Transformations: [Kai Chakra]
|
Statistics:
|
Name | Level | Chakra | Type | Cooldown | Premium |
---|---|---|---|---|---|
Chakra Down | - | - | Support | 1 sec. | |
Hide | - | - | Support | 3 sec. | |
Chakra Strike | - | 30 | Target | 1 sec. | |
Heal | 5 | 40 | Healing | 1.5 sec. | |
Nikudan Sensha | 10 | 50 | Target | 2 sec. | |
Bubun Baika no Jutsu | 20 | 100 | Target | 2 sec. | |
Provoke | 30 | 250 | Support | 2 sec. | |
Nikudan Hari sensha | 40 | 200 | Area | 3 sec. | |
Baika no Jutsu | 50 | 250+30soul | Buff | 30 sec. | |
Cho Harite | 70 | 400 | Target | 3 sec. | |
Hairi Cho Harite | 100 | 600 | Area | 3 sec. | |
Chodan Bakugeki | 160 | 1000 | Area | 3 sec. | |
Potchari Daibu | 170 | 1500+60soul | Area | 30 sec. | |
Daburu Nikudan Sensha | 220 | 1700 | Target | 3 sec. | |
Sanshoku no Ganyaku | 260 | 70%+80soul | Conjure | 5 sec. | |
Karori Bakugeki | 330 | 3400 | Area | 3 sec. |
Transformations: [Kai Chakra]
|
Statistics:
|
Name | Level | Chakra | Type | Cooldown | Premium |
---|---|---|---|---|---|
Chakra Down | - | - | Support | 1 sec. | |
Hide | - | - | Support | 3 sec. | |
Chakra Strike | - | 30 | Target | 1 sec. | |
Heal | 5 | 40 | Healing | 1.5 sec. | |
Cumulated Chakra Strike | 10 | 50 | Target | 2 sec. | |
Renga no Jutsu | 20 | 100 | Target | 2 sec. | |
Kinryoku Kyoka | 40 | 200 | Target | 3 sec. | |
Chakra no Mesu | 50 | 250+30soul | Buff | 30 sec. | |
Chakra no Kansei | 70 | 400 | Target | 3 sec. | |
Seishou Narabi | 100 | 600 | Wave | 3 sec. | |
Chakra Impulse | 160 | 1000 | Area | 3 sec. | |
Shintenshin no Jutsu | 170 | 1500+40soul | Area | 40 sec. | |
Chakra Furie | 220 | 1700 | Area | 3 sec. | |
Shinranshin no Kogeki | 260 | 2500+40soul | Self/Target | 30 sec. | |
Shinranshin no Boei | 260 | 2500+40soul | Target | 30 sec. | |
Shintenshin Tatakai | 330 | 3400 | Target | 3 sec. |
Transformations: [Kai Chakra]
|
Statistics:
|
Name | Level | Chakra | Type | Cooldown | Premium |
---|---|---|---|---|---|
Chakra Down | - | - | Support | 1 sec. | |
Hide | - | - | Support | 3 sec. | |
Chakra Strike | - | 30 | Target | 1 sec. | |
Heal | 5 | 40 | Healing | 1.5 sec. | |
--- | 1 | --- | Passive | --- | |
Sabaku Kyuu | 10 | 50 | Target | 2 sec. | |
Sand Shuriken | 15 | 200 | Conjure | 3 sec. | |
Suna Arare | 20 | 100 | Target | 2 sec. | |
Provoke | 30 | 250 | Support | 2 sec. | |
Sabaku Taisou | 40 | 200 | Wave | 3 sec. | |
Suna no Yoroi | 50 | 30soul | Buff | 30 sec. | |
Suna Shigure | 70 | 300 | Target | 3 sec. | |
Sabakuha | 100 | 400 | Wave | 3 sec. | |
Gokusamaisou | 160 | 700 | Area | 3 sec. | |
Sensa Kaibyo | 170 | 1300+40soul | Area | 50 sec. | |
Sand Tsunami | 220 | 1500 | Wave | 3 sec. | |
Suna no Tale | 260 | 50soul | Target | 40 sec. | |
Sabaku Ro | 330 | 2000 | Target | 3 sec. |
Transformations: [Kai Chakra]
|
Statistics:
|
Name | Level | Chakra | Type | Cooldown | Premium |
---|---|---|---|---|---|
Chakra Down | - | - | Support | 1 sec. | |
Hide | - | - | Support | 3 sec. | |
Chakra Strike | - | 30 | Target | 1 sec. | |
Heal | 5 | 40 | Healing | 1.5 sec. | |
Karasu | 10 | 10% | Summon | 0.5 sec. | |
Dokusatsu | 20 | 100 | Target | 2 sec. | |
Kugutsu no Jutsu | 40 | 200 | Area/Target | 3 sec. | |
Doku Me | 50 | 250+30soul | Buff | 30 sec. | |
Kuroari | 60 | 10% | Summon | 2 sec. | |
Dokukiri Jigoku | 70 | 400 | Area | 3 sec. | |
Kurohigi Kiki Ippatsu | 100 | 600 | Target | 3 sec. | |
Sanshouo | 120 | 10% | Summon | 0.5 sec. | |
Shi Dokusatsu | 160 | 1000 | Area | 3 sec. | |
Kurohigi Sanshouo | 170 | 1500+30soul | Self | 30 sec. | |
Kurohigi Kiki Nihatsu | 220 | 1700 | Target | 3 sec. | |
Sasori | 240 | 10% | Summon | 0.5 sec. | |
Kurohigi Sasori | 260 | 2500+60soul | Target | 50 sec. | |
Akahigi Sankaku | 330 | 3400 | Target | 3 sec. |
Transformations: [Kai Chakra]
|
Statistics:
|
Name | Level | Chakra | Type | Cooldown | Premium |
---|---|---|---|---|---|
Chakra Down | - | - | Support | 1 sec. | |
Hide | - | - | Support | 3 sec. | |
Chakra Strike | - | 30 | Target | 1 sec. | |
Heal | 5 | 40 | Healing | 1.5 sec. | |
Kirikiri | 10 | 50 | Wave | 2 sec. | |
Kamaitachi no jutsu | 20 | 100 | Wave | 2 sec. | |
Daikamaitachi no Jutsu | 40 | 200 | Target | 3 sec. | |
Fuuton Arashi | 50 | 250+30soul | Buff | 30 sec. | |
Tatsu no Oshigoto | 70 | 400 | Wave | 3 sec. | |
Okamaitachi | 100 | 600 | Area | 3 sec. | |
Fusajin no Jutsu | 160 | 1000 | Target | 3 sec. | |
Futon Kiryu Ranbu | 170 | 1500+30soul | Party | 50 sec. | |
Okamadai Fusajin no Jutsu | 220 | 1700 | Area | 3 sec. | |
Futon Kakeami | 260 | 2500+40soul | Self/Target | 40 sec. | |
Kirikiri Mai | 330 | 3400 | Target | 3 sec. |
Transformations: [Kai Chakra]
|
Statistics:
|
Name | Level | Chakra | Type | Cooldown | Premium |
---|---|---|---|---|---|
Chakra Down | - | - | Support | 1 sec. | |
Hide | - | - | Support | 3 sec. | |
Chakra Strike | - | 30 | Target | 1 sec. | |
Heal | 5 | 40 | Healing | 1.5 sec. | |
Katon Goukakyuu no Jutsu | 10 | 50 | Wave | 2 sec. | |
Katon Goenkyu | 20 | 100 | Area | 2 sec. | |
Bunshin Daibakuha | 40 | 200 | Target | 3 sec. | |
Sharingan | 50 | 250+30soul | Buff | 30 sec. | |
Suigadan | 70 | 400 | Target | 3 sec. | |
Katon Housenka no Jutsu | 90 | 500 | Target | 3 sec. | |
Magen kasegui | 160 | 1000 | Area | 3 sec. | |
Tsukiyomi Doujutsu | 170 | 1500+50soul | Target | 45 sec. | |
Amaterasu | 220 | 1700 | Target | 3 sec. | |
Susanoo | 260 | 2500+40soul | Self/Target | 40 sec. | |
Yasaka no Magatama | 330 | 3400 | Target | 3 sec. |
Transformations: [Kai Chakra]
|
Statistics:
|
Name | Level | Chakra | Type | Cooldown | Premium |
---|---|---|---|---|---|
Chakra Down | - | - | Support | 1 sec. | |
Hide | - | - | Support | 3 sec. | |
Chakra Strike | - | 30 | Target | 1 sec. | |
Heal | 5 | 40 | Healing | 1.5 sec. | |
Kami Nagemasu | 10 | 50 | Target | 2 sec. | |
Noto Bakuhatsu | 20 | 100 | Area | 2 sec. | |
Kami Chakram | 40 | 200 | Target | 3 sec. | |
Shi Kami | 50 | 250+30soul | Buff | 30 sec. | |
Shikigami no Mai | 70 | 400 | Area | 3 sec. | |
Kami no yari | 100 | 600 | Target | 3 sec. | |
Ame no kami | 160 | 1000 | Target | 3 sec. | |
Shikigami Choeki | 170 | 1500+40soul | Self | 30 sec. | |
Kami Nagashi | 220 | 1700 | Area | 3 sec. | |
Tenshi Kami | 260 | 2500+50soul | Target | 40 sec. | |
Kami no Shisha no Jutsu | 330 | 3400 | Target | 3 sec. |
Transformations: [Kai Chakra]
|
Statistics:
|
Name | Level | Chakra | Type | Cooldown | Premium |
---|---|---|---|---|---|
Chakra Down | - | - | Support | 1 sec. | |
Hide | - | - | Support | 3 sec. | |
Chakra Strike | - | 30 | Target | 1 sec. | |
Heal | 5 | 40 | Healing | 1.5 sec. | |
Kami Nagemasu | 10 | 50 | Target | 2 sec. | |
Noto Bakuhatsu | 20 | 100 | Area | 2 sec. | |
Kami Chakram | 40 | 200 | Target | 3 sec. | |
Shi Kami | 50 | 250+30soul | Buff | 30 sec. | |
Shikigami no Mai | 70 | 400 | Area | 3 sec. | |
Kami no yari | 100 | 600 | Target | 3 sec. | |
Ame no kami | 160 | 1000 | Target | 3 sec. | |
Shikigami Choeki | 170 | 1500+40soul | Self | 30 sec. | |
Kami Nagashi | 220 | 1700 | Area | 3 sec. | |
Tenshi Kami | 260 | 2500+50soul | Target | 40 sec. | |
Kami no Shisha no Jutsu | 330 | 3400 | Target | 3 sec. |
Transformations: [Kai Chakra]
|
Statistics:
|
Name | Level | Chakra | Type | Cooldown | Premium |
---|---|---|---|---|---|
Chakra Down | - | - | Support | 1 sec. | |
Hide | - | - | Support | 3 sec. | |
Chakra Strike | - | 30 | Target | 1 sec. | |
Heal | 5 | 40 | Healing | 1.5 sec. | |
Cumulated Chakra Strike | 10 | 50 | Target | 2 sec. | |
Tsutenkyaku | 20 | 100 | Area | 2 sec. | |
Kinryoku Kyoka | 40 | 200 | Target | 3 sec. | |
Chakra no Mesu | 50 | 250+30soul | Buff | 30 sec. | |
Infuin | 70 | 400 | Area | 3 sec. | |
Kasseijutsu | 100 | 600 | Wave | 3 sec. | |
Byakugo no In | 160 | 1000 | Target | 3 sec. | |
Shosen jutsu | 170 | 1500+25soul | Self/Target | 15 sec. | |
Infuin Kai | 220 | 1700 | Area | 3 sec. | |
Moryojika | 260 | 2500+40soul | Self/Target | 40 sec. | |
Sozo Byakugo | 330 | 3400 | Target | 3 sec. |
Transformations: [Kai Chakra]
|
Statistics:
|
Name | Level | Chakra | Type | Premium | |
---|---|---|---|---|---|
Chakra Down | - | - | Support | 1 sec. | |
Hide | - | - | Support | 3 sec. | |
Chakra Strike | - | 30 | Target | 1 sec. | |
Heal | 5 | 40 | Healing | 1.5 sec. | |
Ogama Nagemasu | 10 | - | Target | 2 sec. | |
Jujutsu Shiji Arm | 20 | - | Target | 2 sec. | |
Provoke | 30 | 250 | Support | 2 sec. | |
Full Frenzy | 40 | - | Area | 3 sec. | |
Shiji Hyoketsu | 50 | 30soul | Buff | 30 sec. | |
Jujutsu Shiji Leg | 70 | - | Target | 3 sec. | |
Fushi no Moshin | 100 | - | Area | 3 sec. | |
Jujutsu Shiji Heart | 160 | - | Target | 3 sec. | |
Ogama Kogeki | 170 | 40soul | Target | 30 sec. | |
Jujutsu Hyoketsu | 220 | - | Area | 3 sec. | |
Jashin Senshi | 260 | 60soul | Self | 50 sec. | |
Shi no gishiki | 330 | - | Wave | 3 sec. |
Transformations: [Kai Chakra]
|
Statistics:
|
Name | Level | Chakra | Type | Cooldown | Premium |
---|---|---|---|---|---|
Chakra Down | - | - | Support | 1 sec. | |
Hide | - | - | Support | 3 sec. | |
Chakra Strike | - | 30 | Target | 1 sec. | |
Heal | 5 | 40 | Healing | 1.5 sec. | |
Mizu Bunshin Ririsu | 10 | 50 | Target | 2 sec. | |
Fuuton Atsugai | 20 | 100 | Area | 2 sec. | |
Provoke | 30 | 250 | Support | 2 sec. | |
Suiton Suijinheki | 40 | 200 | Target | 3 sec. | |
Doton Domu | 50 | 250+30soul | Buff | 30 sec. | |
Jiongu Tekubi | 70 | 400 | Target | 3 sec. | |
