Character
Character Information
Name | Rockafeller |
Profession | Hidan |
Level | 210 |
World | Izanami |
Nickname | Rockafeller |
Last login | 2022-03-30 23:33:22 |
Created | 4 years ago | 2020-11-03 11:40:36 |
Status | Offline |
Comment | Could not load comment. |
Look | |
Health | 7399 |
Chakra | 2520 |
Cap | 5018 |
Experience | 151319270 |
Achievement Points | 52 |
Rank | Chunnin |
Saga | #3 Shippuuden |
Organisation | None |
Ninjutsu | 26 |
Attack Speed | 100 |
Glove Fighting | 10 |
Sword Fighting | 103 |
Focus | 35 |
Distance Fighting | 10 |
Shielding | 36 |
Control | 50 |
Assassin Quest |
the Tomb of Iwa |
Samurai Treasure |
Hoshi Star Quest |
Chakra Explosion Quest |
Cursed Lands Quest |
Reign of Hanzo Quest |
Bloody Ame-Gakure Quest |
the Sentinel's Tomb |
Prism Tower Quest |
Dark Cathedra Quest |
the Mad Scientist |
Kagero Annihilator |
Kyuubi Seal Quest |
Betrayal of Yami Dokusai |
the Shadow Realm |
Daily Experience | |
Weekly Experience | |
Monthly Experience | |
Kills Players | |
Kills Monsters |
Characters on account
Name | Level | Vocation | World |
Przekozak | 199 | Hidan | Izanami |
Mistrz Pieca | 443 | Hidan | Izanami |