Character
Character Information
Name | Nightmare Nootion |
Profession | Sasori |
Level | 662 |
World | Izanami |
Nickname | Derox |
Last login | 2024-10-08 03:44:05 |
Created | 4 months ago | 2024-09-08 13:27:18 |
Status | Offline |
Comment | Could not load comment. |
Look | |
Health | 20584 |
Chakra | 21877 |
Cap | 12318 |
Experience | 4801578396 |
Achievement Points | 152 |
Rank | Jounin |
Saga | Done |
Organisation | None |
Ninjutsu | 41 |
Attack Speed | 110 |
Glove Fighting | 14 |
Sword Fighting | 11 |
Focus | 44 |
Distance Fighting | 102 |
Shielding | 43 |
Control | 70 |
Assassin Quest |
the Tomb of Iwa |
Samurai Treasure |
Hoshi Star Quest |
Chakra Explosion Quest |
Cursed Lands Quest |
Reign of Hanzo Quest |
Bloody Ame-Gakure Quest |
the Sentinel's Tomb |
Prism Tower Quest |
Dark Cathedra Quest |
the Mad Scientist |
Kagero Annihilator |
Kyuubi Seal Quest |
Betrayal of Yami Dokusai |
the Shadow Realm |
Daily Experience | |
Weekly Experience | |
Monthly Experience | |
Kills Players | |
Kills Monsters |
Characters on account
Name | Level | Vocation | World |
Notion'ss | 77 | Hinata | Izanami |
Nootion | 279 | Kankuro | Izanami |
Notion | 344 | Orochimaru | Izanami |
Notioon | 642 | Sasuke | Izanami |
Notion Slayer | 604 | Sai | Izanami |
Nootioon | 856 | Nagato | Izanami |
Aburame Notion | 360 | Shino | Izanami |
Shuriken Notion | 591 | Tenten | Izanami |
Notion'god | 519 | Lee | Izanami |
Anbu Nootion | 560 | Shino | Izanami |
Notion Hunters | 612 | Neji | Izanami |
Blackpink Notion | 454 | Suigetsu | Izanami |
Nootion Dwa Dni Ots | 181 | Minato | Izanami |
Reaper Notion | 416 | Sasuke | Izanami |
Notion Expie Main | 414 | Bee | Izanami |
Notion Tydzien Skill | 1 | Sakura | Izanami |
Tenten Notion | 337 | Tenten | Izanami |
Killer Nootion | 665 | Bee | Izanami |
Deaths
5 Oct 2024, 21:41 | Died at Level 649 by a moon puppet. |
30 Sep 2024, 19:27 | Slain at Level 642 by Arnoldo Jimenez, Ted Bundy, Ed Gein, Wlado Taneski and Joachim Knychala. |
30 Sep 2024, 19:23 | Slain at Level 642 by Wlado Taneski, Ed Gein, Arnoldo Jimenez, Issei Sagawa, Joachim Knychala and Ted Bundy. |
30 Sep 2024, 19:21 | Slain at Level 644 by Larry Hoover, Arnoldo Jimenez, Joachim Knychala, Ed Gein, Issei Sagawa and Ted Bundy. |
30 Sep 2024, 16:38 | Died at Level 638 by a Toneri. |
30 Sep 2024, 16:25 | Died at Level 640 by a Toneri. |
30 Sep 2024, 04:56 | Died at Level 631 by a Shin Uchiha. |
29 Sep 2024, 23:42 | Died at Level 610 by a moon puppet. |
28 Sep 2024, 23:19 | Slain at Level 581 by Ted Bundy, Wlado Taneski, Ed Gein, Joachim Knychala and Arnoldo Jimenez. |
23 Sep 2024, 02:12 | Died at Level 538 by a Jigen. |