Character
Character Information
Name | Inoswinio |
Profession | Ino |
Level | 32 |
Guild membership | Member of the Magikkarp |
World | Izanami |
Nickname | Ntxp |
Last login | 2021-05-17 17:46:59 |
Created | 4 years ago | 2020-04-03 16:23:37 |
Status | Offline |
Comment | Could not load comment. |
Look | |
Health | 871 |
Chakra | 1103 |
Cap | 978 |
Experience | 494094 |
Achievement Points | 11 |
Rank | Gennin |
Saga | #13 |
Organisation | None |
Ninjutsu | 18 |
Attack Speed | 30 |
Glove Fighting | 60 |
Sword Fighting | 10 |
Focus | 19 |
Distance Fighting | 10 |
Shielding | 23 |
Control | 40 |
Assassin Quest |
the Tomb of Iwa |
Samurai Treasure |
Hoshi Star Quest |
Chakra Explosion Quest |
Cursed Lands Quest |
Reign of Hanzo Quest |
Bloody Ame-Gakure Quest |
the Sentinel's Tomb |
Prism Tower Quest |
Dark Cathedra Quest |
the Mad Scientist |
Kagero Annihilator |
Kyuubi Seal Quest |
Betrayal of Yami Dokusai |
the Shadow Realm |
Daily Experience | |
Weekly Experience | |
Monthly Experience | |
Kills Players | |
Kills Monsters |
Characters on account
Name | Level | Vocation | World |
Hybryda | 135 | Deidara | Izanami |
Inoswinia | 222 | Ino | Izanami |