Character
Character Information
Name | Bejbi |
Profession | Ino |
Level | 1 |
World | Izanami |
Nickname | Gexa |
Last login | 2023-03-15 13:26:35 |
Created | 3 years ago | 2021-05-15 23:27:25 |
Status | Offline |
Comment | Could not load comment. |
Look | |
Health | 200 |
Chakra | 50 |
Cap | 420 |
Experience | 0 |
Achievement Points | 1 |
Rank | Citizen |
Saga | Not Started |
Organisation | None |
Ninjutsu | 0 |
Attack Speed | 10 |
Glove Fighting | 10 |
Sword Fighting | 10 |
Focus | 10 |
Distance Fighting | 10 |
Shielding | 10 |
Control | 10 |
Assassin Quest |
the Tomb of Iwa |
Samurai Treasure |
Hoshi Star Quest |
Chakra Explosion Quest |
Cursed Lands Quest |
Reign of Hanzo Quest |
Bloody Ame-Gakure Quest |
the Sentinel's Tomb |
Prism Tower Quest |
Dark Cathedra Quest |
the Mad Scientist |
Kagero Annihilator |
Kyuubi Seal Quest |
Betrayal of Yami Dokusai |
the Shadow Realm |
Daily Experience | |
Weekly Experience | |
Monthly Experience | |
Kills Players | |
Kills Monsters |
Characters on account
Name | Level | Vocation | World |
Cienisty Wojownik | 4 | Shikamaru | Izanami |
Dxsany | 1 | Kimmimaro | Izanami |