Character
Character Information
Name | Notion Hunters |
Profession | Neji |
Level | 612 |
World | Izanami |
Nickname | Derox |
Last login | 2024-09-07 23:03:56 |
Created | 3 years ago | 2021-07-07 18:08:55 |
Status | Offline |
Comment | Could not load comment. |
Look | |
Health | 19656 |
Chakra | 17694 |
Cap | 12029 |
Experience | 3797943460 |
Achievement Points | 167 |
Rank | Jounin |
Saga | Done |
Organisation | ANBU |
Ninjutsu | 38 |
Attack Speed | 108 |
Glove Fighting | 100 |
Sword Fighting | 11 |
Focus | 46 |
Distance Fighting | 10 |
Shielding | 43 |
Control | 70 |
Assassin Quest |
the Tomb of Iwa |
Samurai Treasure |
Hoshi Star Quest |
Chakra Explosion Quest |
Cursed Lands Quest |
Reign of Hanzo Quest |
Bloody Ame-Gakure Quest |
the Sentinel's Tomb |
Prism Tower Quest |
Dark Cathedra Quest |
the Mad Scientist |
Kagero Annihilator |
Kyuubi Seal Quest |
Betrayal of Yami Dokusai |
the Shadow Realm |
Daily Experience | |
Weekly Experience | |
Monthly Experience | |
Kills Players | |
Kills Monsters |
Characters on account
Name | Level | Vocation | World |
Notion'ss | 77 | Hinata | Izanami |
Nootion | 279 | Kankuro | Izanami |
Notion | 344 | Orochimaru | Izanami |
Notioon | 642 | Sasuke | Izanami |
Notion Slayer | 604 | Sai | Izanami |
Nootioon | 856 | Nagato | Izanami |
Aburame Notion | 360 | Shino | Izanami |
Shuriken Notion | 591 | Tenten | Izanami |
Notion'god | 519 | Lee | Izanami |
Anbu Nootion | 560 | Shino | Izanami |
Blackpink Notion | 454 | Suigetsu | Izanami |
Nootion Dwa Dni Ots | 181 | Minato | Izanami |
Reaper Notion | 416 | Sasuke | Izanami |
Notion Expie Main | 414 | Bee | Izanami |
Notion Tydzien Skill | 1 | Sakura | Izanami |
Tenten Notion | 337 | Tenten | Izanami |
Killer Nootion | 665 | Bee | Izanami |
Nightmare Nootion | 662 | Sasori | Izanagi |
Deaths
27 Oct 2021, 20:37 | Died at Level 614 by an inner kara member. |
27 Oct 2021, 20:34 | Died at Level 616 by an inner kara member. |
29 Jul 2021, 01:17 | Died at Level 611 by a mecha Naruto. |
27 Jul 2021, 14:21 | Died at Level 600 by a otsutsuki member. |
26 Jul 2021, 01:11 | Slain at Level 577 by Ukos Ots, Niggolo Kante, Oneshot Temple, Yomaha Yomaso and Yamatoo. |
26 Jul 2021, 01:11 | Slain at Level 578 by Oneshot Temple, Ukos Ots, Yamatoo, Yomaha Yomaso and Niggolo Kante. |
25 Jul 2021, 03:38 | Killed at Level 557 by Niggolo Kante, Ukos Ots and Oneshot Temple. |
25 Jul 2021, 00:25 | Killed at Level 554 by Niggolo Kante, Ukos Ots and Oneshot Temple. |
23 Jul 2021, 22:04 | Died at Level 538 by a jounin. |
22 Jul 2021, 23:18 | Died at Level 520 by a Kageboshi. |